Times are in your local time zone. Updated 1m ago.
Efficiency change per skill, and EXP where marked.
| Weather | Hunting | Fishing | Woodcutting | Mining | Construction |
|---|---|---|---|---|---|
| Clear | +10% | +10% | +10% | +5% | +5% |
| Fog | -10% +25% EXP | -10% +20% EXP | -10% +20% EXP | -5% +10% EXP | -5% +10% EXP |
| Heatwave | -5% +15% EXP | -15% +30% EXP | -10% +25% EXP | -15% +30% EXP | -15% +30% EXP |
| Magic Storm No effects | |||||
| Overcast No effects | |||||
| Rain | -5% +10% EXP | +10% | -5% +10% EXP | -5% +10% EXP | -5% +10% EXP |
| Snow | -10% +20% EXP | -15% +30% EXP | -15% +30% EXP | -10% +20% EXP | -10% +20% EXP |
| Storm | -15% +35% EXP | -20% +40% EXP | -20% +40% EXP | -10% +25% EXP | -10% +25% EXP |
| Windy | +15% | -10% +20% EXP | -10% +25% EXP | None | -5% +10% EXP |
Log in to get weather alerts and a daily summary.