Times are in your local time zone. Updated 3m ago.
| Floating Gardens of Aetheria | Now, ends in 6h 5m | |
|---|---|---|
| Wraithwood Forest | In 5h 5m | |
| Celestial Observatory | In 8h 5m | |
| Whispering Woods | In 12h 5m | |
| Isle of Whispers | In 21h 5m |
Not in the forecast: Bluebell Hollow, Eldoria, Crystal Caverns, Skyreach Peak, Enchanted Oasis, The Citadel
Efficiency change per skill, and EXP where marked.
| Weather | Hunting | Fishing | Woodcutting | Mining | Construction |
|---|---|---|---|---|---|
| Clear | +10% | +10% | +10% | +5% | +5% |
| Fog | -10% +25% EXP | -10% +20% EXP | -10% +20% EXP | -5% +10% EXP | -5% +10% EXP |
| Heatwave | -5% +15% EXP | -15% +30% EXP | -10% +25% EXP | -15% +30% EXP | -15% +30% EXP |
| Magic Storm No effects | |||||
| Overcast No effects | |||||
| Rain | -5% +10% EXP | +10% | -5% +10% EXP | -5% +10% EXP | -5% +10% EXP |
| Snow | -10% +20% EXP | -15% +30% EXP | -15% +30% EXP | -10% +20% EXP | -10% +20% EXP |
| Storm | -15% +35% EXP | -20% +40% EXP | -20% +40% EXP | -10% +25% EXP | -10% +25% EXP |
| Windy | +15% | -10% +20% EXP | -10% +25% EXP | None | -5% +10% EXP |
Log in to get weather alerts and a daily summary.